♦♦
A Premier Equine Training,
Stallion, Nursery Facility

Over 38 years of treating our clients
the way we expect to be treated.

♦♦

♦♦ Stallions ♦♦

Bahamian Squall

Gone West / Midway Squall by Storm Bird
LEARN MORE

First Dude

Stephen Got Even / Run Sarah Run by Smart Strike
LEARN MORE

♦♦ In The News ♦♦

First Dude Gelding is ‘Movin’ on Up’

  Time to Cruise moved up to 23rd place on First Dude’s $200,000 list with a sharp (almost) wire-to-wire performance at Parx Racing on...

Maryquitecontrary Surpasses $700,000 Mark

    Maryquitecontrary, First Dude’s second leading money-winner, went over the $700,000 mark in career earnings Sunday after finishing in a dead heat for...

Fivefive Six Champ Runs Mahoning Valley Record to 6-0

    The way Fivefive Six Champ is going, it looks like he may soon become the next addition to First Dude’s $200,000 club....

Spirit Wind Finishes 3rd in $295,000 Dream Supreme

    Spirit Wind, Bahamian Squall’s leading money-winner, added another stakes-placed finish to her resume with a third in the $295,000 Dream Supreme Stakes...

♦♦ First Dude's $200k ♦♦

  1. Shamrock Rose, 2015, f -----------------------13-5-2-2, $968,962.
  2. **Maryquitecontrary, 2019, f-------------------19-7-5-3, $703,142.
  3. Skye Diamonds, 2013, f-----------------------24-10-4-3, $690,150.
  4. Flora Dora, 2013, f-----------------------------21-2-4-2, $607,152.
  5. Mom's On Strike, 2013, f----------------------20-7-6-1, $594,550.
  6. Ready to Runaway, 2016, f--------------------29-14-8-4, $564,640.
  7. **Super Dude, 2014, g------------------------71-14-12-16, $529,912.
  8. Sticksstatelydude, 2013, c--------------------17-4-4-1, $406,625.
  9. What's Up Dude, 2014, g---------------------56-10-9-6, $403,139.
  10. **Lady Milagro, 2019, f-----------------------29-4-5-6, $388,752.
  11. **Charlie's Wish, 2020, f----------------------19-5-6-4, $386,549.
  12. Cairenn, 2014, f------------------------------24-5-6-9, $372,910.
  13. **Berks, 2019, g------------------------------29-11-1-2, $355,300.
  14. Dude Fantasy, 2014, f------------------------7-2-0-0, $337,160.
  15. **Roan Mountain, 2017, g------------------62-8-15-15, $322,565.
  16. **Famous Gent, 2018, g--------------------45-7-6-12, $316,690.
  17. Starr of Quality, 2014, f---------------------26-6-4-7, $307,529.
  18. Enterprising Lady, 2013, f-------------------22-7-3-0, $290,810.
  19. Wine Not, 2013, g---------------------------25-7-3-4, $281,217.
  20. **Picking Up Pennies, 2015, g--------------17-7-4-1, $267,838.
  21. **Petulant Delight, 2015, g-----------------65-14-10-5, $267,519.
  22. Starship Apollo, 2013, g--------------------66-16-7-9, $264,755.
  23. Time to Cruise, 4yo, g,-----------------------24-5-5-5, $251,851.
  24. Rogue Too, 2016, f--------------------------47-11-6-6, 241,352.
  25. Mama Joyce, 2013, f------------------------17-2-3-2, $235,619.
  26. **Sunset Paula Jo, 2015, f------------------63-20-10-7, $223,105.
  27. Winking At Thedude, 2015, g--------------45-8-1-9, $220,186.
  28. Worth Avenue, 2014, g--------------------40-7-9-4, $220,163.
  29. Gray Dude, 2014, g-----------------------40-7-5-8, $203,267.

**Raced in 2023/2024