♦♦
A Premier Equine Training,
Stallion, Nursery Facility

Over 40 years of treating our clients
the way we expect to be treated.

♦♦

♦♦ Stallions ♦♦

Bahamian Squall

Gone West / Midway Squall by Storm Bird
LEARN MORE

First Dude

Stephen Got Even / Run Sarah Run by Smart Strike
LEARN MORE

♦♦ In The News ♦♦

From Exonerated to Rejuvenated

    Exonerated Prez is in the process of acquiring the nickname of ‘Rejuvenated Prez.’ The 3-year-old Kentucky-bred First Dude gelding has come off...

Foggy Note Repays Her New Owners After Three Tries

    It took Smith Ranch Stables and trainer Luis Ramirez just three races to get out with the 5-year-old Bahamian Squall mare Foggy...

First Dude Gelding is Most Happy at Presque Isle

  Happyisashappydoes has won five times in his 19-race career and four of the victories have come at Presque Isle Downs. The 5-year-old First...

On a Three-Race Winning Streak, Berks Nearing $400,000

    Berks is at it again. In 2023, the now 6-year-old First Dude gelding put together a four-race winning streak at Laurel Race...

♦♦ First Dude's $200k ♦♦

  1. Shamrock Rose, 2015, f -----------------------13-5-2-2, $968,962.
  2. **Maryquitecontrary, 2019, f-------------------21-7-5-3, $706,147.
  3. Skye Diamonds, 2013, f-----------------------24-10-4-3, $690,150.
  4. Flora Dora, 2013, f-----------------------------21-2-4-2, $607,152.
  5. Mom's On Strike, 2013, f----------------------20-7-6-1, $594,550.
  6. Ready to Runaway, 2016, f--------------------29-14-8-4, $564,640.
  7. Super Dude, 2014, g--------------------------71-14-12-16, $529,912.
  8. **Charlie's Wish, 2020, f-----------------------21-5-7-4, $410,249.
  9. Sticksstatelydude, 2013, c---------------------17-4-4-1, $406,625.
  10. What's Up Dude, 2014, g---------------------56-10-9-6, $403,139.
  11. **Berks, 2019, g-------------------------------34-14-1-2, $393,320.
  12. **Lady Milagro, 2019, f-----------------------29-4-5-6, $388,752.
  13. Cairenn, 2014, f------------------------------24-5-6-9, $372,910.
  14. Dude Fantasy, 2014, f------------------------7-2-0-0, $337,160.
  15. **Roan Mountain, 2017, g------------------66-8-15-16, $330,855.
  16. Famous Gent, 2018, g--------------------45-7-6-12, $316,690.
  17. Starr of Quality, 2014, f---------------------26-6-4-7, $307,529.
  18. Enterprising Lady, 2013, f-------------------22-7-3-0, $290,810.
  19. **Time to Cruise, 2020, g-------------------27-6-5-7, $288,081.
  20. **Petulant Delight, 2015, g-----------------74-15-11-5, $286,239.
  21. Wine Not, 2013, g--------------------------25-7-3-4, $281,217.
  22. Picking Up Pennies, 2015, g----------------17-7-4-1, $267,838.
  23. Starship Apollo, 2013, g--------------------66-16-7-9, $264,755.
  24. Rogue Too, 2016, f--------------------------47-11-6-6, 241,352.
  25. **Neigh Dude, 2019, g----------------------45-11-10-6, $238,192.
  26. Mama Joyce, 2013, f------------------------17-2-3-2, $235,619.
  27. Sunset Paula Jo, 2015, f--------------------63-20-10-7, $223,105.
  28. Winking At Thedude, 2015, g--------------45-8-1-9, $220,186.
  29. Worth Avenue, 2014, g--------------------40-7-9-4, $220,163.
  30. **Impacto, 2019, g-------------------------21-10-2-3, $205,151.
  31. **Fivefive Six Champ, 2019, g-------------34-11-2-4, $203,371.
  32. Gray Dude, 2014, g------------------------40-7-5-8, $203,267.

**Racing in 2025