♦♦ Stallions ♦♦
Bahamian Squall
Gone West / Midway Squall by Storm Bird
LEARN MORE
First Dude
Stephen Got Even / Run Sarah Run by Smart Strike
LEARN MORE
♦♦ In The News ♦♦
The Prez is Exonerated
It seems only fitting that on the day that Donald J. Trump was winning the 2024 presidential election, Exonerated Prez would finish...
Fivefive Six Champ Remains Perfect at Mahoning Valley
Fivefive Six Champ went winless for the first 11 races of his career. But, after his latest score at Mahoning Valley,...
Sweet Nola Scores at Presque Isle and Returns a Sweet $63.40
Sweet Nola pulled the old ‘last to first’ routine under Scott Spieth in a race at a mile and 70 yards over...
Orange Theory Back in the Winning Business
It took Orange Theory until her ninth start of 2024 to get her first victory of the season, but when she struck...
♦♦ First Dude's $200k ♦♦
- Shamrock Rose, 2015, f -----------------------13-5-2-2, $968,962.
- **Maryquitecontrary, 2019, f-------------------18-7-4-3, 4, $691,492.
- Skye Diamonds, 2013, f-----------------------24-10-4-3, $690,150.
- Flora Dora, 2013, f-----------------------------21-2-4-2, $607,152.
- Mom's On Strike, 2013, f----------------------20-7-6-1, $594,550.
- Ready to Runaway, 2016, f--------------------29-14-8-4, $564,640.
- **Super Dude, 2014, g------------------------71-14-12-16, $529,912.
- Sticksstatelydude, 2013, c--------------------17-4-4-1, $406,625.
- What's Up Dude, 2014, g--------------------56-10-9-6, $403,139.
- **Lady Milagro, 2019, f-----------------------29-4-5-6, $388,752.
- **Charlie's Wish, 2020, f----------------------18-5-6-4, $385,979.
- Cairenn, 2014, f------------------------------24-5-6-9, $372,910.
- **Berks, 2019, g------------------------------28-11-1-2, $354,900.
- Dude Fantasy, 2014, f-----------------------7-2-0-0, $337,160.
- **Famous Gent, 2018, g--------------------45-7-6-12, $316,690.
- **Roan Mountain, 2017, g------------------61-8-14-15, $316,165.
- Starr of Quality, 2014, f---------------------26-6-4-7, $307,529.
- Enterprising Lady, 2013, f-------------------22-7-3-0, $290,810.
- Wine Not, 2013, g---------------------------25-7-3-4, $281,217.
- **Picking Up Pennies, 2015, g--------------17-7-4-1, $267,838.
- **Petulant Delight, 2015, g-----------------64-14-10-5, $267,119.
- Starship Apollo, 2013, g--------------------66-16-7-9, $264,755.
- Rogue Too, 2016, f-------------------------47-11-6-6, $241,352.
- Mama Joyce, 2013, f-----------------------17-2-3-2, $235,619.
- **Sunset Paula Jo, 2015, f------------------63-20-10-7, $223,105.
- Winking At Thedude, 2015,g--------------45-8-1-9, $220,186.
- Worth Avenue, 2014, g--------------------40-7-9-4, 220,163.
- Gray Dude, 2014, g-----------------------40-7-5-8, $203,267.
**Raced in 2023/2024