♦♦
A Premier Equine Training,
Stallion, Nursery Facility

Over 40 years of treating our clients
the way we expect to be treated.

♦♦

♦♦ Stallions ♦♦

Bahamian Squall

Gone West / Midway Squall by Storm Bird
LEARN MORE

First Dude

Stephen Got Even / Run Sarah Run by Smart Strike
LEARN MORE

♦♦ In The News ♦♦

Berks Goes Wire-to-Wire at Laurel for 13th Victory

    After taking a break of almost three months, Berks has returned with two victories in a row at Parx and Laurel for...

First Dude Mare Wins 2nd Straight at Tampa Bay Downs

    Sweet Nola won a $24,000 starter optional claimer at Tampa Bay Downs yesterday, making it two victories in the space of 12...

First Dude Mare Reaches Century Mark

Naa Dudette surpassed the $100,000 mark in lifetime earnings with a light-up-the-board victory in a 1 1/16th-mile test at Tampa Bay Downs. The 5-year-old...

Nouveau Riche Makes a Few Handicappers Newly Rich

    “If at first you don’t succeed, try, try again” couldn’t be a more appropriate adage than when referring to Nouveau Riche’s maiden-breaking...

♦♦ First Dude's $200k ♦♦

  1. Shamrock Rose, 2015, f -----------------------13-5-2-2, $968,962.
  2. **Maryquitecontrary, 2019, f-------------------21-7-5-3, $706,147.
  3. Skye Diamonds, 2013, f-----------------------24-10-4-3, $690,150.
  4. Flora Dora, 2013, f-----------------------------21-2-4-2, $607,152.
  5. Mom's On Strike, 2013, f----------------------20-7-6-1, $594,550.
  6. Ready to Runaway, 2016, f--------------------29-14-8-4, $564,640.
  7. Super Dude, 2014, g--------------------------71-14-12-16, $529,912.
  8. **Charlie's Wish, 2020, f-----------------------21-5-7-4, $410,249.
  9. Sticksstatelydude, 2013, c---------------------17-4-4-1, $406,625.
  10. What's Up Dude, 2014, g---------------------56-10-9-6, $403,139.
  11. **Lady Milagro, 2019, f-----------------------29-4-5-6, $388,752.
  12. **Berks, 2019, g------------------------------32-13-1-2, $378,520.
  13. Cairenn, 2014, f------------------------------24-5-6-9, $372,910.
  14. Dude Fantasy, 2014, f------------------------7-2-0-0, $337,160.
  15. **Roan Mountain, 2017, g------------------66-8-15-16, $330,855.
  16. Famous Gent, 2018, g--------------------45-7-6-12, $316,690.
  17. Starr of Quality, 2014, f---------------------26-6-4-7, $307,529.
  18. Enterprising Lady, 2013, f-------------------22-7-3-0, $290,810.
  19. **Time to Cruise, 2020, g-------------------27-6-5-7, $288,081.
  20. Wine Not, 2013, g--------------------------25-7-3-4, $281,217.
  21. **Petulant Delight, 2015, g-----------------71-14-11-5, $273,949.
  22. Picking Up Pennies, 2015, g----------------17-7-4-1, $267,838.
  23. Starship Apollo, 2013, g--------------------66-16-7-9, $264,755.
  24. Rogue Too, 2016, f--------------------------47-11-6-6, 241,352.
  25. Mama Joyce, 2013, f------------------------17-2-3-2, $235,619.
  26. **Neigh Dude, 2019, g----------------------44-11-10-6, $235,192.
  27. Sunset Paula Jo, 2015, f--------------------63-20-10-7, $223,105.
  28. Winking At Thedude, 2015, g--------------45-8-1-9, $220,186.
  29. Worth Avenue, 2014, g--------------------40-7-9-4, $220,163.
  30. Gray Dude, 2014, g----------------------- 40-7-5-8, $203,267.
  31. **Fivefive Six Champ, 2019, g-------------30-11-2-4, $200,292.

**Racing in 2025