♦♦
A Premier Equine Training,
Stallion, Nursery Facility

Over 38 years of treating our clients
the way we expect to be treated.

♦♦

♦♦ Stallions ♦♦

Bahamian Squall

Gone West / Midway Squall by Storm Bird
LEARN MORE

First Dude

Stephen Got Even / Run Sarah Run by Smart Strike
LEARN MORE

♦♦ In The News ♦♦

Orange Theory Back in the Winning Business

    It took Orange Theory until her ninth start of 2024 to get her first victory of the season, but when she struck...

Spirit Wind 2nd in Gr. II Stakes at Keeneland; Earnings Reach $619,340

    Bahamian Squall’s leading money-winner, Spirit Wind, added $59,250 to her bank account with a solid second-place finish in the $350,000, Gr. II...

Late-Starting Ruda Now Approaching $200,000

    It took Ruda more than two years to get to the races, and she didn’t make her debut until early as a...

This Dude a Breeze Romps at Woodbine, and Gets to Go Home

    Last December 3rd, longtime owner/breeder Bruno Schickedanz lost the about-to-turn 4-year-old This Dude a Breeze in a claiming race for $40,000. In...

♦♦ First Dude's $200k ♦♦

  1. Shamrock Rose, 2015, f -----------------------13-5-2-2, $968,962.
  2. **Maryquitecontrary, 2019, f-------------------18-7-4-3, 4, $691,492.
  3. Skye Diamonds, 2013, f-----------------------24-10-4-3, $690,150.
  4. Flora Dora, 2013, f-----------------------------21-2-4-2, $607,152.
  5. Mom's On Strike, 2013, f----------------------20-7-6-1, $594,550.
  6. Ready to Runaway, 2016, f--------------------29-14-8-4, $564,640.
  7. **Super Dude, 2014, g------------------------71-14-12-16, $529,912.
  8. Sticksstatelydude, 2013, c--------------------17-4-4-1, $406,625.
  9. What's Up Dude, 2014, g--------------------56-10-9-6, $403,139.
  10. **Lady Milagro, 2019, f-----------------------29-4-5-6, $388,752.
  11. **Charlie's Wish, 2020, f----------------------18-5-6-4, $385,979.
  12. Cairenn, 2014, f------------------------------24-5-6-9, $372,910.
  13. **Berks, 2019, g------------------------------28-11-1-2, $354,900.
  14. Dude Fantasy, 2014, f-----------------------7-2-0-0, $337,160.
  15. **Famous Gent, 2018, g--------------------45-7-6-12, $316,690.
  16. **Roan Mountain, 2017, g------------------60-8-13-15, $309,765.
  17. Starr of Quality, 2014, f---------------------26-6-4-7, $307,529.
  18. Enterprising Lady, 2013, f-------------------22-7-3-0, $290,810.
  19. Wine Not, 2013, g---------------------------25-7-3-4, $281,217.
  20. **Picking Up Pennies, 2015, g--------------17-7-4-1, $267,838.
  21. Starship Apollo, 2013, g--------------------66-16-7-9, $264,755.
  22. **Petulant Delight, 2015, g-----------------62-14-10-4, $264,519.
  23. Rogue Too, 2016, f-------------------------47-11-6-6, $241,352.
  24. Mama Joyce, 2013, f-----------------------17-2-3-2, $235,619.
  25. **Sunset Paula Jo, 2015, f------------------63-20-10-7, $223,105.
  26. Winking At Thedude, 2015,g--------------45-8-1-9, $220,186.
  27. Worth Avenue, 2014, g--------------------40-7-9-4, 220,163.
  28. Gray Dude, 2014, g-----------------------40-7-5-8, $203,267.

**Raced in 2023/2024