♦♦ Stallions ♦♦
Bahamian Squall
Gone West / Midway Squall by Storm Bird
LEARN MORE
First Dude
Stephen Got Even / Run Sarah Run by Smart Strike
LEARN MORE
♦♦ In The News ♦♦
Bernie’s Mitts Shows His Best at Age 5
In his first six starts at ages two and three, Bernie’s Mitts went 1-1-1 with earnings of just $29,800. This year, like so many...
There’s No Stopping Sweet Nola
Sweet Nola’s sensational 2025 season continued for owner/trainer Juan Arriagada at Presque Isle Downs on Tuesday, with Antonio Gallardo guiding the 5-year-old First Dude...
Bahamian Squall 5-Year-Old No Longer Rusty
In his first 11 lifetime starts, Rusty Pistol’s best efforts resulted in a trio of third-place finishes. In his last six tries, he’s a...
Conrado Wins for 9th Time with Help from the Stewards
Conrado has done it again. The 5-year-old First Dude gelding who can’t significantly add to his earnings because he campaigns at purse-poor Canadian venues,...
♦♦ First Dude's $200k ♦♦
- Shamrock Rose, 2015, f ------------------------13-5-2-2, $968,962.
- **Maryquitecontrary, 2019, f-------------------21-7-5-3, $706,147.
- Skye Diamonds, 2013, f------------------------24-10-4-3, $690,150.
- Flora Dora, 2013, f-----------------------------21-2-4-2, $607,152.
- Mom's On Strike, 2013, f----------------------20-7-6-1, $594,550.
- Ready to Runaway, 2016, f--------------------29-14-8-4, $564,640.
- Super Dude, 2014, g--------------------------71-14-12-16, $529,912.
- **Charlie's Wish, 2020, f----------------------24-5-7-5, $419,899.
- **Berks, 2019, g-------------------------------35-15-1-2, $410,570.
- Sticksstatelydude, 2013, c--------------------17-4-4-1, $406,625.
- What's Up Dude, 2014, g---------------------56-10-9-6, $403,139.
- **Lady Milagro, 2019, f-----------------------29-4-5-6, $388,752.
- Cairenn, 2014, f-------------------------------24-5-6-9, $372,910.
- Dude Fantasy, 2014, f-------------------------7-2-0-0, $337,160.
- **Roan Mountain, 2017, g-------------------66-8-15-16, $330,855.
- Famous Gent, 2018, g-----------------------45-7-6-12, $316,690.
- Starr of Quality, 2014, f----------------------26-6-4-7, $307,529.
- **Petulant Delight, 2015, g------------------79-15-11-8, $292,589.
- **Time to Cruise, 2020, g------------------- 30-6-5-7, 291,221.
- Enterprising Lady, 2013, f-------------------22-7-3-0, $290,810.
- Wine Not, 2013, g--------------------------25-7-3-4, $281,217.
- Picking Up Pennies, 2015, g----------------17-7-4-1, $267,838.
- Starship Apollo, 2013, g--------------------66-16-7-9, $264,755.
- Rogue Too, 2016, f--------------------------47-11-6-6, 241,352.
- **Neigh Dude, 2019, g----------------------47-11-10-6, $242,192.
- Mama Joyce, 2013, f------------------------17-2-3-2, $235,619.
- **Fivefive Six Champ, 2019, g---------------39-12-4-4, $232,779.
- **Impacto, 2019, g--------------------------26-11-3-4, $231,111.
- **Happyisashappydoes, 2020, g------------25-7-7-2, $225,170.
- Sunset Paula Jo, 2015, f---------------------63-20-10-7, $223,105.
- Winking At Thedude, 2015, g--------------45-8-1-9, 220,186.
- Worth Avenue, 2014, g---------------------40-7-9-4, $220,163.
- Princess Victoria, 2014, f--------------------33-6-5-5, $207,210.
- Gray Dude, 2014, g-------------------------40-7-5-8, 203,267.
**Racing in 2025
